City of Encinitas
Home MenuWelcome to the City of Encinitas!
POPULAR SEARCHES
City Tree Removals
The City of Encinitas is processing the following trees for removal. The trees on this list have all been approved by an Arborist and meet City requirements for removal. The removal of the tree will occur 2-3 weeks after the posting date.
Department Responsible | Posting Date | Species | Location | Reason |
Link |
Streets | 11/4/2024 | Silver Dollar Gum | 328 E St | Trees planted to densely and have poor structure due to over crowding conditions. Causing Infrastructure damage. | View Location |
Streets | 11/4/2024 | Canary Island Pine | 328 E St | Trees planted to densely and have poor structure due to over crowding conditions. Causing Infrastructure damage. | View Location |
Streets | 11/4/2024 | Canary Island Pine | 328 E St | Trees planted to densely and have poor structure due to over crowding conditions. Causing Infrastructure damage. | View Location |
Streets | 10/14/2024 | Mexican Fan Palm | 818 DeWitt Ave | Non-native & fire hazard | View Location |
Streets | 10/4/2024 | Queen Palm | 280 La Veta Ave | Compromised Structure | View Location |
Streets | 10/3/2024 | Indian Laurel Fig | 610 2nd st | High Risk | View Location |
Streets | 9/23/2024 | Afrocarpus falcutus | 801 Orpheus | Pushing on fence & overcrowding | No asset ID yet |
Streets | 9/23/2024 | Afrocarpus falcutus | 801 Orpheus | Pushing on fence & overcrowding | No asset ID yet |
Streets | 9/23/2024 | Afrocarpus falcutus | 801 Orpheus | Pushing on fence & overcrowding | No asset ID yet |
Streets | 9/23/2024 | Mexican Fan Palm | 2211 San Elijo Ave | Pushing on wall, invasive species | No asset ID yet |
Streets | 9/23/2024 | Mexican Fan Palm | 2211 San Elijo Ave | Pushing on wall, invasive species | No asset ID yet |
Streets | 9/12/2024 | Cajeput Tree | 1900 Encinitas Blvd | Pushing up on fence | View Location |
Parks | 9/10/2024 | King Palm |
1661 Lake Dr |
Removal for cell tower expansion |
View Location |
Parks | 9/10/2024 | King Palm |
1661 Lake Dr |
Removal for cell tower expansion |
View Location |
Streets | 8/26/2024 | Schinus Molle | 3303 Bumann St | Poor health & Psyllid activity | View Location |
Streets | 8/26/2024 | Schinus Molle | 3303 Bumann St | Poor health & Psyllid activity |
View Location |
Streets | 8/26/2024 | Schinus Molle |
3303 Bumann St |
Poor health & Psyllid activity | View Location |
Streets | 7/31/2024 | Canary Island Date Palm | 3270 Rim Rock Cir | Poor health or poor structure | View Location |
Streets | 7/9/2024 | Indian Laurel Fig | 1106 2nd St | Tree was topped into a shrub. Now presents obstruction | View Location |
Streets | 5/6/2024 | Calabrian Pine | 211 Neptune Ave | Poor health or poor structure | View Location |
Streets | 5/6/2024 | Calabrian Pine | 211 Neptune Ave | Poor health or poor structure | View Location |
Streets | 4/5/2024 | Weeping Fig | 1650 N Hwy 101 | Removal for Streetscape Improvements | View Location |
Streets | 4/5/2024 | Cajeput Tree | 1300 N Hwy 101 | Removal for Streetscape Improvements | View Location |
Streets | 4/5/2024 | Torrey Pine | 1650 N Hwy 101 | Removal for Streetscape Improvements | View Location |
Streets | 4/5/2024 | Torrey Pine | 1300 N Hwy 101 | Removal for Streetscape Improvements | View Location |
Streets | 4/5/2024 | Torrey Pine | 1650 N Hwy 101 | Removal for Streetscape Improvements | View Location |
Parks | 3/19/2024 | Afghan Pine | Fox Point Farms | Replacement for Streetscape Improvements | View Location |
Parks | 3/19/2024 | Afghan Pine | Fox Point Farms | Replacement for Streetscape Improvements | View Location |
Parks | 3/19/2024 | Afghan Pine | Fox Point Farms | Replacement for Streetscape Improvements | View Location |
Parks | 3/19/2024 | Canary Island Pine | Fox Point Farms | Replacement for Streetscape Improvements | View Location |
Parks | 3/19/2024 | Brisbane Box | Fox Point Farms | Replacement for Streetscape Improvements | View Location |
Streets | 3/18/2024 | Mexican Fan Palm | 1932 Lahoud Dr | Poor health or poor structure | View Location |
Streets | 3/11/2024 | Areca Palm | 351 Via Almansa | Conflict with power infrastructure | View Location |
Streets | 2/22/2024 | American Sweetgum | 2500 Camino Del Rancho | Poor health or poor structure | View Location |
Streets | 2/22/2024 | Red Ironbark | 1300 N Coast Hwy 101 | Removal for Streetscape Improvements | View Location |
Streets | 2/22/2024 | Brisbane Box | 1300 N Coast Hwy 101 | Removal for Streetscape Improvements | View Location |
Streets | 2/22/2024 | Torrey Pine | 1400 N Coast Hwy 101 | Removal for Streetscape Improvements | View Location |
Parks | 2/22/2024 | Chinese Pistache | 1400 N Coast Hwy 101 | Removal for Streetscape Improvements | View Location |
Parks | 2/22/2024 | Chinese Pistache | 1400 N Coast Hwy 101 | Removal for Streetscape Improvements | View Location |
Streets | 2/22/2024 | Sugar Gum | 1400 N Coast Hwy 101 | Removal for Streetscape Improvements | View Location |
Parks | 2/22/2024 | Strawberry Tree | 1400 N Coast Hwy 101 | Removal for Streetscape Improvements | View Location |
Streets | 2/22/2024 | Torrey Pine | 1400 N Coast Hwy 101 | Removal for Streetscape Improvements | View Location |
Parks | 2/22/2024 | Strawberry Tree | 1400 N Coast Hwy 101 | Removal for Streetscape Improvements | View Location |
Parks | 2/22/2024 | Strawberry Tree | 1400 N Coast Hwy 101 | Removal for Streetscape Improvements | View Location |
Streets | 2/22/2024 | Torrey Pine | 1400 N Coast Hwy 101 | Removal for Streetscape Improvements | View Location |
Streets | 2/22/2024 | Torrey Pine | 1400 N Coast Hwy 101 | Removal for Streetscape Improvements | View Location |
Streets | 2/22/2024 | Chinese Pistache | 1400 N Coast Hwy 101 | Removal for Streetscape Improvements | View Location |
Streets | 2/22/2024 | Spanish Dagger | 1400 N Coast Hwy 101 | Removal for Streetscape Improvements | View Location |
Streets | 2/22/2024 | Spanish Dagger | 1600 N Coast Hwy 101 | Removal for Streetscape Improvements | View Location |
Streets | 2/22/2024 | Spanish Dagger | 1600 N Coast Hwy 101 | Removal for Streetscape Improvements | View Location |
Streets | 2/22/2024 | Spanish Dagger | 1600 N Coast Hwy 101 | Removal for Streetscape Improvements | View Location |
Parks | 2/22/2024 | Western Redbud | 1600 N Coast Hwy 101 | Removal for Streetscape Improvements | View Location |
Parks | 2/22/2024 | Torrey Pine | 1600 N Coast Hwy 101 | Removal for Streetscape Improvements | View Location |
Streets | 2/22/2024 | Weeping Fig | 1600 N Coast Hwy 101 | Removal for Streetscape Improvements | View Location |
Streets | 2/22/2024 | Oleander | 1300 N Coast Hwy 101 | Removal for Streetscape Improvements | View Location |
Streets | 1/18/2024 | Canary Island Date Palm | 1698 Crest Dr | Poor structure. | View Location |
Streets | 1/18/2024 | Queen Palm | 444 Union St | Dead, diseased, hazardous, or potentially damaging to infrastructure. | View Location |
Streets | 1/18/2024 | Queen Palm | 1641 Ruthlor Rd | Dead, diseased, hazardous, or potentially damaging to infrastructure. | View Location |
Streets | 1/18/2024 | Silver Dollar Gum | 3213 Fortuna Ranch Rd | Severe lean. | View Location |
Streets | 1/18/2024 | Lemon-Scented Gum | 675 Westlake St | Conflict with power infrastructure. | View Location |
Streets | 1/18/2024 | Mexican Fan Palm | 1115 Rancho Encinitas Dr | Invasive Species, causing damage. | View Location |
Streets | 1/18/2024 | Canary Island Date Palm | 29 F St | Conflict with power infrastructure. | View Location |
Streets | 1/18/2024 | Star Pine | 845 Del Rio Ave | Dead, diseased, hazardous, or potentially damaging to infrastructure. | View Location |
Streets | 1/18/2024 | Canary Island Date Palm | 153 Phoebe St | Dead, diseased, hazardous, or potentially damaging to infrastructure. | View Location |
Streets | 1/11/2024 | Sugar Gum | N Coast Hwy 101 | Dead, diseased, hazardous, or potentially damaging to infrastructure. | View Location |
Streets | 1/11/2024 | Sugar Gum | N Coast Hwy 101 | Dead, diseased, hazardous, or potentially damaging to infrastructure. | View Location |
Streets | 1/11/2024 | Blue Gum | N Coast Hwy 101 | Dead, diseased, hazardous, or potentially damaging to infrastructure. | View Location |
Streets | 1/11/2024 | Blue Gum | N Coast Hwy 101 | Dead, diseased, hazardous, or potentially damaging to infrastructure. | View Location |
Streets | 12/18/2023 | Lemon-Scented Gum | 2450 Montgomery Ave | Poor health or poor structure. | View Location |
Parks | 12/15/2023 | Torrey Pine | Encinitas Ranch Lot 15 | Poor health or poor structure. | View Location |
Parks | 12/15/2023 | Red Gum | Encinitas Ranch Lot 15 | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Canary Island Pine | 939 Morning Sun Ct | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Red Gum | 939 Morning Sun Ct | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Red Gum | 939 Morning Sun Ct | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Red Gum | 939 Morning Sun Ct | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Red Gum | 939 Morning Sun Ct | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Red Gum | 939 Morning Sun Ct | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Red Gum | 939 Morning Sun Ct | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Red Gum | 939 Morning Sun Ct | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Red Gum | 939 Morning Sun Ct | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Red Gum | 939 Morning Sun Ct | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Red Gum | 939 Morning Sun Ct | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Red Gum | 939 Morning Sun Ct | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Red Gum | 939 Morning Sun Ct | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Red Gum | 939 Morning Sun Ct | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Red Gum | 939 Morning Sun Ct | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Red Gum | 939 Morning Sun Ct | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Red Gum | 939 Morning Sun Ct | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Indian Laurel Fig | 2226 Morning Sun Ct | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Indian Laurel Fig | 2226 Morning Sun Ct | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Indian Laurel Fig | 2226 Morning Sun Ct | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Indian Laurel Fig | 2226 Morning Sun Ct | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Indian Laurel Fig | 1100 Rancho Santa Fe Rd | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Indian Laurel Fig | 1100 Rancho Santa Fe Rd | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Indian Laurel Fig | 1100 Rancho Santa Fe Rd | Poor health or poor structure. | View Location |
Streets | 12/12/2023 | Indian Laurel Fig | 1100 Rancho Santa Fe Rd | Poor health or poor structure. | View Location |
Streets | 11/17/2023 | Canary Island Date Palm | 1192 Saxony Rd | Conflict with power infrastructure & invasive species | View Location |
Streets | 11/16/2023 | Sugar Gum | 411 Saxony Rd | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Streets | 11/9/2023 | Kaffirboom Coral Tree | 433 Union St | Poor health and poor structure | View Location |
Streets | 11/6/2023 | Canary Island Date Palm | 234 3rd St | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Streets | 11/02/2023 | Brazilian Pepper | 953 Ocean View Ave | Poor structural condition, tree failure at the root zone | View Location |
Streets | 11/01/2023 | California Sycamore | West Side Parkway, El Camino Real | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Streets | 11/01/2023 | California Sycamore | West Side Parkway, El Camino Real | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Streets | 10/31/2023 | Canary Island Date Palm | 1691 Crest Dr | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Streets | 10/31/2023 | Canary Island Date Palm | 1611 Crest Dr | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Streets | 10/31/2023 | Canary Island Date Palm | 1604 Crest Dr | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Streets | 10/31/2023 | Canary Island Date Palm | 1541 Crest Dr | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Streets | 10/31/2023 | Canary Island Date Palm | 1541 Crest Dr | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Streets | 10/31/2023 | Canary Island Date Palm | 1411 Crest Dr | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Streets | 10/31/2023 | Canary Island Date Palm | 1324 Crest Dr | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Streets | 10/11/2023 | King Palm | 281 Rosebay Dr | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Streets | 10/11/2023 | Coast Live Oak | 300 F St | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Streets | 10/11/2023 | Brisbane Box | 940 Third St | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Streets | 10/11/2023 | Brisbane Box | 940 Third St | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Parks | 9/28/2023 | Coast Live Oak | Hawk View Park | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Streets | 9/26/2023 | Peppermint Tree | 608 3rd St | Tree is in conflict with proposed electrical facilities and cannot be protected in place. | View Location |
Streets | 09/21/2023 | Canary Island Date Palm | 1457 Crest Dr | Dead | View Location |
Streets | 09/21/2023 | Monterey Pine | 1457 Crest Dr | Partially dead & severely diseased | View Location |
Streets | 8/31/2023 | Hopseed | 1652 Traveld Wy | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Streets | 8/31/2023 | White Alder | 133 Smart Ct | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Streets | 8/31/2023 | Queen Palm | 431 Neptune | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Streets | 8/31/2023 | Canary Island Date Palm | 1315 Avenida Sereno | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Streets | 8/30/2023 | Carrotwood | 233 El Portal St | Damage to infrastructure | View Location |
Parks | 8/29/2023 | Canary Island Date Palm | Glen Park | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Parks | 8/29/2023 | Pygmy Date Palm | Swami's Beach Park | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Parks | 8/23/2023 | Torrey Pine | Encinitas Ranch Trail (Cantebria Trail) | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Parks | 8/16/2023 | Strawberry Tree | Cottonwood Creek Park | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Parks | 08/03/2023 | Afghan Pine (2) | Quail Gardens Drive | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Parks | 8/3/23 | Torrey Pine (7) | Garden View Parkway | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Parks | 8/3/23 | Afghan Pine | I-5 Exit | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Parks | 8/3/23 | Afghan Pine | I-5 Exit | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Parks | 8/3/23 | Canary Island Pine | I-5 Exit | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Streets | 07/31/2023 | American Sweetgum | 1029 Hermes Ave | Fair health & poor structure | View Location |
Streets | 07/20/2023 | Turkish Pine | 187 Neptune Ave | Poor health & structure | View Location |
Streets | 07/20/2023 | Mexican Fan Palm | 540 S. Willowspring | Invasive species | View Location |
Streets | 07/20/2023 | Mexican Fan Palm | 540 S. Willowspring | Invasive species | View Location |
Streets | 07/20/2023 | Peppermint Tree | 608 Third St | Tree is in conflict with proposed electrical facilities and cannot be protected in place. | View Location |
Streets | 07/19/2023 | Canary Island Date Palm |
1349 Crest Dr |
Impeded new construction driveway location | View Location |
Streets | 04/17/2023 | Blue Gum | 1660 N Coast Hwy 101 | High risk tree | View Location |
Streets | 03/30/2023 | Blue Gum | 1005 N Vulcan Ave | Internal degradation, high risk | View Location |
Streets | 03/30/2023 | Blue Gum | 951 N Vulcan Ave | Internal degradation, high risk | View Location |
Streets | 03/30/2023 | Blue Gum | 1093 N Vulcan Ave | Internal degradation, high risk | View Location |
Streets | 03/30/2023 | Blue Gum | 1835 N Vulcan Ave | Internal degradation, high risk | View Location |
Streets | 03/30/2023 | Blue Gum | 1325 N Vulcan Ave | Internal degradation, high risk | View Location |
Parks | 03/17/2023 | Raywood Ash | Leucadia Oaks Park | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Parks | 03/17/2023 | Raywood Ash | Leucadia Oaks Park | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Parks | 03/17/2023 | Raywood Ash | Leucadia Oaks Park | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Parks | 03/17/2023 | Raywood Ash | Leucadia Oaks Park | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Streets | 03/07/2023 | Queen Palm | 1143 Eolus Ave | Land Development Project | View Location |
Streets | 03/07/2023 | Queen Palm | 1143 Eolus Ave | Land Development Project | View Location |
Streets | 03/07/2023 | Olive | 2251 Oxford Ave | Poor Health, Poor Structure | View Location |
Streets | 03/07/2023 | Date Palm | 130 H St | Excessive Lean Over Street & Parking | View Location |
Streets | 02/13/2023 | Indian Laurel Fig | 687 2nd St | High Risk Tree | View Location |
Parks | 01/27/2023 | Eucalyptus | Glen Park | Critical health, diseased | View Location |
Streets |
01/25/2023 | Queen Palm | 1310 Saxony Rd | Critical health, diseased | View Location |
Streets |
01/24/2023 |
Japanese Black Pine |
1653 Hygeia Ave |
Critical health & structure, boring beetle infestation |
View Location |
Streets | 11/22/2022 | Red Ironbark | 495 Saxony Rd | Uncorrected 19 degree lean, epicormic growth growing on opposite site of lean | View Location |
Streets | 11/22/2022 | Yate | 661 Union St | Topped, growing into properties fence | View Location |
Streets | 11/22/2022 | Yate | 661 Union St | Topped, leaning, too close to other tree to retain | View Location |
Streets | 11/22/2022 | Red Gum | 661 Union St | Codominant stems with severe lean, severe psyllid infestation | View Location |
Streets | 11/22/2022 | Sugar Gum | 211 Saxony Rd | Overextended branches, wound on scaffold branch that hangs over driveway, old conk on root, rubbing branches | View Location |
Streets | 11/22/2022 | Sugar Gum | 211 Saxony Rd | Wounds on root collar, one codominant stem was flush cut 2.5 ft above soil | View Location |
Streets | 11/22/2022 | Sugar Gum | 211 Saxony Rd | Wounds on root collar, root pruning on west side, and codominant stems flush cut, rubbing branches, codominant scaffold branches | View Location |
Streets | 11/22/2022 | Sugar Gum | 211 Saxony Rd | Active conk on east stem, large wounds on trunk of sw stem from vehicle, overextended branches | View Location |
Streets | 11/22/2022 | Red Ironbark | 335 Saxony Rd | Sidewalk damage, sidewalk hs already been replaced, severe dieback in crown | View Location |
Streets | 11/22/2022 | Red Ironbark | 441 Saxony Rd | Main trunk bends at 90 degree angle, wound on main trunk | View Location |
Streets | 11/22/2022 | Red Ironbark | 441 Saxony Rd | Stem makes 2-90 degree turns | View Location |
Streets | 11/22/2022 | Red Gum | 441 Saxony Rd | Unorrected lean, wound on trunk | View Location |
Streets | 11/22/2022 | Red Gum | 441 Saxony Rd | Severe uncorrected lean | View Location |
Streets | 11/22/2022 | Red Gum | 441 Saxony Rd | Codominant stems, wound on root collar | View Location |
Streets | 11/22/2022 | Red Ironbark | 441 Saxony Rd | Severe uncorrected lean | View Location |
Streets | 11/16/2022 | Canary Island Date Palm | 1687 Gascony Rd | Critical health, structure & growing directly under high voltage power lines | View Location |
Streets | 11/16/2022 | Mexican Fan Palm | 2362 Manchester Ave | Invasive, causing damage | View Location |
Streets | 11/16/2022 | Monterey Pine | 1027 3rd St | Dead | View Location |
Streets | 10/24/2022 | Carrotwood | 333 Horizon Dr | Causing sidewalk & driveway damage-wrong tree for location | View location |
Streets | 10/24/2022 | Pine | 1378 Crest Dr | Dead | N/A |
Streets | 10/04/2022 | Canary Island Date Palm | 452 Neptune Ave | SDG&E-Growing into powerlines Tree is in poor health |
View Location |
Parks | 09/26/2022 | Torey Pine | Coast Highway Median between Diana Street and W. Glaucus St. | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Streets | 09/12/2022 | Blue Gum Eucalyptus | 1717 N Vulcan Avenue | Dead | View Location |
Streets | 08/18/2022 | Red Flowering Gum | 232 Neptune Avenue | Fair health, critical structure | View Location |
Streets | 07/05/2022 | Canary Island Pine | 689 Requeza St | Critical health, critical structure, bark beetle infestation | N/A |
Streets | 07/05/2022 | Silk Oaks (3) | 638 Rancho Santa Fe Rd | Property damage, critical structure | View Location |
Streets | 07/05/2022 | California Pepper | 1002 Saxony Rd | Infrastructure damage, heavily topped | View Location |
Streets | 06/15/2022 | Mexican Fan Palm (2) | 975 Piraeus St | Invasive, will be replaced | View Location |
Streets | 06/15/2022 | Mexican Fan Palm | 1709 Dora Dr | Utility confilct, invasive | View Location |
Streets | 06/06/2022 | Bottle Trees (3) | 550 Kristen Ct | Poor health, Infrastructure damage | View Location |
Streets | 03/11/2022 | Lemon-Scented Gums (14) | El Camino Del Norte (between Lucylle Ln & City Limits) | Trail 95 CIP Project | View Location |
Streets | 03/11/2022 | Red Gum Eucalyptus (3) | El Camino Del Norte (between Lucylle Ln & City Limits) | Trail 95 CIP Project | View Location |
Streets | 03/08/2022 | Fremont Cottonwood | 528 Third St | High risk, emergency removal | View Location |
Parks | 02/23/2022 | Blue Gum Eucalyptus | 1076 N Coast Hwy 101 (center median) | High risk, advanced internal degradation | View Location |
Streets | 02/23/2022 | Blue Gum Eucalyptus (2) | 1100 N Coast Hwy 101 (center median) | High risk, advanced decline, sulfur fungus & advanced internal degradation | View Location |
Streets | 01/20/2022 | Cajeput Tree | 412 W E St | High risk, emergency removal | View Location |
Streets | 12/15/2021 | Blue Gum Eucalyptus | 711 Dewitt Ave | High risk, internal decay | View Location |
Streets | 12/6/2021 | Blue Gum Eucalyptus | 1590 Mountain Vista Dr | Infrastructure damage | View Location |
Streets | 11/10/2021 | Blue Gum Eucalyptus | 930 Eolus Ave | Decay, high risk emergency removal | View Location |
Streets | 11/9/2021 | Canary Island Date Palm | 1158 Rancho Encinitas Dr | Declining, diseased with fusarium | View Location |
Streets | 10/7/2021 | Weeping Fig | 386 N Coast Hwy 101 | Streetscape | View Location |
Streets | 10/7/2021 | Brazilian Pepper | 374 N Coast Hwy 101 | Streetscape | View Location |
Streets | 10/7/2021 | Queen Palms (2) | 466 N Coast Hwy 101 | Streetscape | View Location |
Streets | 10/7/2021 | Queen Palms (4) | 290 N Coast Hwy 101 | Streetscape | View Location |
Streets | 10/7/2021 | Mexican Fan Palm | 470 N Coast Hwy 101 | Streetscape | View Location |
Streets | 10/7/2021 | Mexican Fan Palms (2) | 466 N Coast Hwy 101 | Streetscape | View Location |
Streets | 10/7/2021 | Sugar Gums (2) | 374 N Coast Hwy 101 | Streetscape | View Location |
Streets | 10/4/2021 | Shamel Ash | 964 Sandcastle Dr | Infrastructure damage, utility conflicts | View Location |
Streets | 10/4/2021 (rescheduled removal & posted again on 12/8/21) | Jacaranda | 250 Jacob Ln | Dead/Dying | View Location |
Streets | 10/4/2021 (rescheduled removal & posted again on 12/8/21) | Jacaranda | 250 Jacob Ln | Dead/Dying | View Location |
Streets | 9/2/2021 | American Sweet Gum | 324 Firtree Ct | Infrastructure damage | View Location |
Streets | 9/2/2021 | American Sweet Gum | 324 Firtree Ct | Infrastructure damage | View Location |
Streets | 9/2/2021 | Variegated Indian Laurel Fig | 227 G Street W | Residential impacts | View Location |
Streets | 9/2/2021 | Variegated Indian Laurel Fig | 225 G Street W | Residential impacts | View Location |
Parks | 9/2/2021 | Cajeput | Encinitas Blvd W of Willowspring Dr | Dead, diseased, hazardous, or potentially damaging to infrastructure | View Location |
Streets | 6/21/2021 | Canary Island Pine (2) | 327 Via Julita | Residential Impacts | View Location |
Streets | 6/21/2021 | Aleppo Pine | 633 Ocean Crest (Makinnon Side) | Dead | View Location |
Streets | 6/21/2021 | Jacaranda | 308 Chapilita Dr | Dying | View Location |
Streets | 6/16/2021 | Brazilian Pepper Trees (4) | 1212 Hymettus | Resident Permit for removal and replant | View Location |
Streets | 6/16/2021 | Calabrian Pine | 187 Neptune | Utility line interference | View Location |
Streets | 2/26/2021 | Mexican Fan Palm | 1515 Old Creek Ct | Structrual Damage and lifting of soil | View Location |
Streets | 2/26/2021 | American Sweet Gum | 396 N Coast HWY 101 | Streetscape | View Location |
Streets | 2/26/2021 | Sugar Gum | 414 N Coast HWY 101 | Streetscape | View Location |
Streets | 2/11/2021 | Oleander | 616 N Coast HWY 101 | Streetscape | View Location |
Streets | 2/11/2021 | Brisbane Box | 576 N Coast hwy 101 | Streetscape | View Location |
Streets | 2/4/2021 | Mexican Fan Palm | 1718 Legaye | Utility Conflicts | View Location |
Streets | 2/4/2021 | Canary Island Date Palm | 452 Neptune Ave | Utility Conflicts | View Location |
Streets | 2/4/2021 | Canary Island Date Palm | 470 Neptune Ave | Utility Conflicts | View Location |
Streets | 2/4/2021 | Canary Island Date Palm | 470 Neptune Ave | Utility Conflicts | View Location |
Streets | 2/4/2021 | Queen Palm | 276 Neptune AVe | Utility Conflicts | View Location |
Streets |
2/4/2021 | Mexican Fan Palm | 402 3rd ST | Utility Conflicts | View Location |
Streets | 2/4/2021 | Mexican Fan Palm | 121 La Mesa Ave | Utility Conflicts | View Location |
Streets | 2/4/2021 | Canary Island Date Palm | 1086 Crest Dr | Utility Conflicts | View Location |
Streets | 2/4/2021 | Canary Island Date Palm | 1378 Crest Dr | Utility Conflicts | View Location |
Streets | 2/4/2021 | Canary Island Date Palm | 1378 Crest Dr | Utility Conflicts | View Location |
Streets | 2/4/2021 | Canary Island Date Palm | 1378 Crest Dr | Utility Conflicts | View Location |
Streets | 1/26/2021 | Pruple orchid Tree | 1702 Dora Dr | Dead | View Location |
Parks | 1/12/2021 | Afghan Pine | Leucadia Blvd | Diseased | View Location |
Park | 1/12/2021 | Afghan Pine | Quail Gardens Drive | Diseased | View Location |
Park | 1/12/2021 | Afghan Pine | Leucadia Blvd | Diseased | View Location |
Streets | 12/2/2020 | Liquidambar | 2050 Mountain Vista Dr | Diseased | View Location |
Streets | 12/2/2020 | Liquidambar | 2030 Mountain Vista Dr | Diseased | View Location |
Streets | 12/2/2020 | Liquidambar | 2030 Mountain Vista Dr | Diseased | View Location |
Streets | 12/2/2020 | Mexican Fan Palm | 2638 Lone Jack Road | Determinant/Crowding, Public Nuisance | |
Streets | 11/24/2020 | Carrotwood | 333 Horizon dr | Infrastructure Damage | View Location |
Streets | 10/15/2020 | Shamel Ash | 234 Rosebay DR | Dead | View Location |
Streets | 10/13/2020 | Red Flowering Gum | 153 Pheobe St | Poor structure, decay at base | View Location |
Streets | 9/28/2020 | 3 Lemon Scented Gum, 1 Monterey Pine | 710 Cole Ranch Rd | Utility Maintenance | View Location |
Streets | 9/23/2020 | Monterey Pine | 1424 Crest Dr | Dead | View Location |
Streets | 9/23/2020 | Red Flowing Gum | 435 La veta | Dead | View Location |
Streets | 9/23/2020 | Queen Palms | 1117 Eolus | 4 Removal for construction | View Location |
Parks | 9/16/2020 | Torrey Pine | Paseo De Las Verdes | Dead or Diseased | View Location |
Streets | 9/11/2020 | Red Flowering Gum | 415 Oceanview | Dead or Diseased | View Location |
Streets | 9/2/2020 | Fern Pine | 1813 Avenida Mimosa | Interferance with street light | View Location |
Streets | 8/31/2020 | Kaffirboom Coral Tree | 837 Hygeia Ave | Remove for Construction | View Location |
City guidelines require a tree be planted for every tree removed. If you would like a tree planted in front of your property in the street right-of-way, contact the Street Maintenance Department at 760-633-2850. Opportunities for volunteers to help plant trees in the City will be posted on the City's Calendar.
For questions on park or landscaped medians trees, call the Parks Department at 760-633-2740.
For questions on street right-of-way trees, call the Public Works Department at 760-633-2850.